Biographical Sketch
Member of Parliament
12th Lok Sabha
BAURI, SMT. SANDHYA
[COMMUNIST PARTY OF INDIA (MARXIST) - VISHNUPUR-SC (WEST BENGAL)]
 
Father's Name   	Late Shri Hari Pada Sardar
Date of Birth   	2 September 1951
Place of Birth  	Vill. Khatra, Distt. Bankura 
			(West Bengal)
Marital Status  	Married on 28 February 1972
Spouse's Name   	Shri Nimai Charan Bauri
Children        	Four daughters
Educational Qualifications  	
		Undergraduate 
		Educated at Bankura Christian College, Bankura 
		(West Bengal)
Profession  
		Political and Social Worker and Agriculturist
Permanent Address  	
		Village Pathra (Govindnagar)
		P.O. - Kenduadihi, Distt. Bankura-722102 
		(West Bengal)
		Tel. (03242) 50360
Present Address  	
		308, V.P. House, 
		New Delhi-110001
		Tel. (011) 3736442
Positions Held  
1996		Elected to 11th Lok Sabha 
1996-97		Member, Committee on Food, Civil Supplies 
		and Public Distribution
		Member, Committee on the Empowerment of Women
		Member, Consultative Committee, Ministry of
		Welfare
1998		Re-elected to 12th Lok Sabha (2nd term)
1998-99		Member, Committee on Labour and Welfare
		Member, Consultative Committee, Ministry of 
		Social Justice and Empowerment
Social and Cultural Activities  
Women and child development, upliftment of the downtrodden
and the weaker sections; and organising and staging dramas for 
children
Favourite Pastime and Recreation  	
Reading, writing and playing games
Sports and Clubs  	
Indoor games, carrom and table tennis
Other Information  	
Worked as Supervisor in Orphan IndiaPress, Distt. Bankura (West Bengal)
Election Result of
Vishnupur-SC Lok Sabha Constituency  
Total electorate 	10,64,074
Total votes polled 	 8,62,530
Votes polled in favour of the first four leading candidates
(1) Smt. Sandhya Bauri 		[C.P.I.(M)]    4,79,727
(2) Smt. Purnima Lohar 		(W.B.T.C.)     3,06,486
(3) Shri Ajit Saha 		[J.K.P.(N)]      31,723
(4) Shri Banshi Badan Dule 	(J.M.M.)         25,074
Our Other Sites IndianPost.com  ReminderWeb.com  MediaWorld.info